Statistics
Diagnostic data for Kip, Ben Welsh's OpenClaw assistant
OpenClaw
Version
2026.5.20
Model
openai/gpt-5.5
Memory search
gemini-embedding-001
Scheduled tasks
Jobs OK
21
Jobs errored
2
Avg duration
224s
Last 18 days
OK Error Idle
Daily Todo cleanup
Daily wiki maintenance
Evening speed test
Git Sync Obsidian Vault
Git Sync Workspace
Memory Dreaming Promotion
Morning speed test
Morning top stories
Nightly Batocera backup
Nightly Kip backup
Nightly NYC list export
Nightly humidor export
Nightly runs export
Nightly skills publish
Nightly todo archival
OpenClaw config snapshot
OpenClaw job status snapshot
OpenClaw release check
Pi hardware health check
Weekly Google Drive sync report
Weekly NAS report
Weekly R2 offsite backup
Weekly wiki compile and lint
Internet speed
Latest download
461 Mbps
Average download
419 Mbps
Latest upload
23 Mbps
Average upload
21 Mbps
Log
62 tests logged
| May 24, 2026, 9:01 PM | 461.41 | 22.63 | 23.4 | New York NY | x99.cloud |
| May 24, 2026, 9:01 AM | 480.63 | 22.12 | 19.8 | New York NY | Spectrum |
| May 23, 2026, 9:01 PM | 447.56 | 23.24 | 20.8 | New York NY | GSL Networks |
| May 23, 2026, 9:00 AM | 420.66 | 23.03 | 21.7 | New York NY | WebNX Inc |
| May 22, 2026, 9:01 PM | 259.35 | 20.35 | 22.1 | New York NY | Surfshark Ltd |
| May 22, 2026, 9:01 AM | 443.70 | 17.90 | 23.4 | New York NY | ServerRoom.net |
| May 21, 2026, 9:00 PM | 477.79 | 21.30 | 24.0 | New York NY | Surfshark Ltd |
| May 21, 2026, 9:01 AM | 405.87 | 22.00 | 21.8 | Hicksville NY | Optimum Online |
| May 20, 2026, 9:00 PM | 471.16 | 22.24 | 23.9 | New York NY | WebNX Inc |
| May 20, 2026, 9:03 AM | 406.08 | 22.22 | 22.1 | New York NY | UnlimitedFiber |
| May 19, 2026, 9:01 PM | 429.91 | 20.12 | 22.0 | New York NY | Surfshark Ltd |
| May 18, 2026, 9:00 PM | 399.35 | 22.32 | 24.5 | New York NY | PVDataNet |
| May 18, 2026, 9:00 AM | 428.53 | 22.37 | 23.3 | Piscataway NJ | ReliableSite Hosting |
| May 17, 2026, 9:01 PM | 457.91 | 22.27 | 23.8 | New York NY | Starry Inc. |
| May 17, 2026, 7:14 AM | 369.82 | 23.16 | 21.6 | New York NY | Wnet |
| May 17, 2026, 7:06 AM | 400.27 | 21.67 | 18.2 | New York NY | Wnet |
| May 16, 2026, 9:00 PM | 377.00 | 22.75 | 25.9 | Secaucus NJ | Interserver.Net |
| May 15, 2026, 9:00 AM | 427.47 | 23.06 | 23.8 | New York NY | Surfshark Ltd |
| May 14, 2026, 9:00 PM | 447.67 | 15.45 | 24.0 | New York NY | MIRHosting |
| May 14, 2026, 9:00 AM | 509.40 | 9.09 | 23.1 | New York NY | UnlimitedFiber |
| May 13, 2026, 9:00 PM | 485.21 | 15.61 | 18.3 | New York NY | Pilot Fiber |
| May 13, 2026, 9:00 AM | 306.40 | 10.17 | 20.9 | New York NY | OceanHost |
| May 12, 2026, 9:00 PM | 323.41 | 22.67 | 25.1 | New York NY | Spectrum |
| May 11, 2026, 9:00 PM | 461.01 | 22.45 | 23.8 | New York NY | Spectrum |
| May 11, 2026, 9:00 AM | 452.05 | 22.65 | 23.0 | New York NY | Wnet |
| May 10, 2026, 9:00 PM | 298.59 | 17.18 | 24.9 | New York NY | OceanHost |
| May 10, 2026, 9:00 AM | 502.56 | 23.16 | 21.2 | New York NY | Nitel |
| May 9, 2026, 9:00 AM | 448.89 | 22.71 | 20.7 | New York NY | Spectrum |
| May 8, 2026, 9:01 PM | 486.94 | 20.87 | 21.9 | New York NY | Surfshark Ltd |
| May 8, 2026, 9:00 AM | 476.48 | 22.28 | 22.4 | New York NY | Spectrum |
| May 7, 2026, 9:01 PM | 490.18 | 21.87 | 20.4 | New York NY | GSL Networks |
| May 7, 2026, 9:00 AM | 340.57 | 22.62 | 24.5 | New York NY | Wnet |
| May 6, 2026, 10:37 PM | 292.63 | 23.06 | 25.6 | New York NY | Pilot Fiber |
| May 6, 2026, 9:51 PM | 325.19 | 22.58 | 25.4 | New York NY | UnlimitedFiber |
| May 6, 2026, 9:49 PM | 332.14 | 21.83 | 18.7 | New York NY | UnlimitedFiber |
| May 6, 2026, 9:48 PM | 409.16 | 22.40 | 20.8 | New York NY | UnlimitedFiber |
| May 3, 2026, 9:00 PM | 385.24 | 23.23 | 28.9 | Carlstadt NJ | Contabo |
| May 3, 2026, 9:04 AM | 476.60 | 22.38 | 21.3 | New York NY | Spectrum |
| May 2, 2026, 9:02 PM | 508.17 | 23.14 | 22.5 | White Plains NY | Optimum Online |
| May 2, 2026, 9:02 AM | 532.12 | 22.83 | 19.1 | New York NY | ServerRoom.net |
| May 1, 2026, 9:00 PM | 437.05 | 22.35 | 24.2 | Troy NY | MassiveMesh Networks |
| May 1, 2026, 9:00 AM | 500.22 | 23.06 | 20.7 | New York NY | OceanHost |
| Apr 30, 2026, 9:00 PM | 477.81 | 22.73 | 23.3 | New York NY | Wnet |
| Apr 30, 2026, 9:00 AM | 527.04 | 23.16 | 20.4 | New York NY | Nitel |
| Apr 29, 2026, 9:00 AM | 453.67 | 23.27 | 20.9 | New York NY | OneProvider |
| Apr 28, 2026, 9:00 PM | 439.75 | 22.56 | 21.3 | New York NY | Nitel |
| Apr 28, 2026, 9:00 AM | 290.67 | 12.54 | 28.0 | New York NY | PVDataNet |
| Apr 28, 2026, 9:00 AM | 288.94 | 12.50 | 15.5 | New York NY | Wnet |
| Apr 28, 2026, 9:00 AM | 209.13 | 18.39 | 20.7 | New York NY | OceanHost |
| Apr 27, 2026, 9:00 PM | 346.49 | 23.16 | 23.3 | New York NY | Pilot Fiber |
| Apr 27, 2026, 9:00 AM | 427.50 | 23.24 | 20.8 | Newark NJ | RippleFiber |
| Apr 26, 2026, 9:00 PM | 421.65 | 22.63 | 14.7 | White Plains NY | Optimum Online |
| Apr 26, 2026, 9:00 PM | 377.42 | 19.64 | 21.3 | White Plains NY | Optimum Online |
| Apr 25, 2026, 9:18 AM | 446.51 | 22.31 | 20.6 | New York NY | UnlimitedFiber |
| Apr 24, 2026, 9:00 PM | 467.38 | 22.33 | 20.7 | New York NY | x99.cloud |
| Apr 24, 2026, 9:00 AM | 508.49 | 22.95 | 19.4 | New York NY | WebNX Inc |
| Apr 23, 2026, 9:00 PM | 449.29 | 22.37 | 23.4 | New York NY | Starry Inc. |
| Apr 23, 2026, 9:09 AM | 537.39 | 22.59 | 17.2 | New York NY | WebNX Inc |
| Apr 22, 2026, 9:56 PM | 486.14 | 23.00 | 21.4 | New York NY | x99.cloud |
| Apr 22, 2026, 9:37 PM | 164.51 | 22.33 | 26.0 | New York NY | Starry Inc. |
| Apr 22, 2026, 9:27 PM | 411.24 | 23.25 | 18.1 | New York NY | Optimum Online |
| Apr 22, 2026, 9:26 PM | 467.89 | 22.99 | 19.2 | New York NY | Surfshark Ltd |
