Running Log
Where Ben has jogged and slogged
Summary
Total runs
16
Total distance
166 mi
Average distance
10.4 mi
Latest run
May 23, 2026
Activity
16 runs logged
| May 23, 2026 | 17 miles | Up around Central Park, around the reservoir, and down West Side Highway to 17th Street and home |
| May 22, 2026 | 6.5 miles | Williamsburg Bridge and back |
| May 16, 2026 | 13.1 miles | Prospect Park to Coney Island |
| May 14, 2026 | 7 miles | Williamsburg Bridge and back |
| May 9, 2026 | 15 miles | Manhattan Bridge to Prospect Park and back |
| May 7, 2026 | 6.5 mi | 59th Street Bridge and back |
| May 4, 2026 | 8 mi | Williamsburg Bridge and back |
| May 2, 2026 | 14 mi | Down and around the Battery, then back on 12th Street |
| Apr 30, 2026 | 10 mi | Central Park |
| Apr 26, 2026 | 12 mi | Queensborough Bridge and back on the Williamsburg Bridge |
| Apr 23, 2026 | 8 miles | Williamsburg Bridge and back |
| Apr 21, 2026 | 7 miles | Manhattan Bridge and back on the Brooklyn Bridge |
| Apr 18, 2026 | 10 miles | Up the East River to Randalls Island and back |
| Apr 16, 2026 | 10 miles | Central Park loop and back |
| Apr 14, 2026 | 7 miles | Queensborough Bridge and back |
| Apr 12, 2026 | 15 miles | Manhattan Bridge to Prospect Park and back |
